Name | Hydra-matic 4T65-E |
---|---|
RPO Codes | M15/MN3/MN7 |
Production Location | Warren, MI |
Vehicle Platform (Engine/Transmission) Usage | C, H, W, G, U |
Transaxle Drive | Transverse Mounted Front Wheel Drive |
1st Gear Ratio | 2.921:1 |
2nd Gear Ratio | 1.568:1 |
3rd Gear Ratio | 1.000:1 |
4th Gear Ratio | 0.705:1 |
Reverse | 2.385:1 |
Torque Converter Size (Diameter of Torque Converter Turbine) | 245 mm (M15) 258 mm (MN3/MN7) |
Pressure Taps | Line Pressure |
Transaxle Fluid Type | Dexron III |
Transaxle Fluid Capacity (Approximate) | Bottom Pan Removal: 7.0 L (7.4 qts) Complete Overhaul: 9.5 L (10.0 qts) Dry: 12.7 L (13.4 qts) |
Transaxle Type: 4 | Four Forward Gears |
Transaxle Type: T | Transverse Mount |
Transaxle Type: 65 | Product Series |
Transaxle Type: E | Electronic Controls |
Chain Ratios (Designates Number of Teeth on the Drive/Driven Sprockets) | 35/35 37/33 |
Final Drive Ratios | 2.86, 3.05, 3.29 |
Overall Final Drive Ratios | 2.86, 3.05, 2.93, 3.29 |
Position Quadrant | P, R, N, D, 3, 2, 1 or P, R, N, OD, 2, 1 |
Case Material | Die Cast Aluminum |
Transaxle Weight Dry | 87.9 kg (194.2 lbs) |
Transaxle Weight Wet | 97.0 kg (214.4 lbs) |
Maximum Trailer Towing Capacity | 907 kg (2000 lbs) |
Maximum Gross Vehicle Weight (GVW) | 2903 kg (6,400 lbs) |
Transmission Model | 9FFB | 9YFB | 9YCB | 9APB | |
---|---|---|---|---|---|
Platform | C | H | W | W | |
Carline | B | B,P | O | B | |
Engine Displacement | 3.8L | 3.8L | 3.5L | 3.8L | |
Engine RPO | L36 | L36 | LX5 | L36 | |
Eng Vin ID | K | K | -- | K | |
Overall | 3.05 | 2.86 | 3.29 | 3.05 | |
Sprocket, Drive/Driven | 35/35 | 35/35 | 35/35 | 35/35 | |
Final Drive Ratio | 3.05 | 2.86 | 3.29 | 3.05 | |
Final Drive | STD | STD | STD | STD | |
Output Shaft | STD | STD | STD | STD | |
Converter Code | JSFM | JSFM | JXFM | JZFM | |
Converter K-Factor | 133K | 133K | 164K | RI15 | |
Converter Type | ECCC | ECCC | ECCC | ECCC | |
IMS | YES | NO | NO | NO | |
This table does not identify all unique build items and this table may be subject to change. |
Transmission Model | 9FCB | 9CMB | 9FDB | 9XAB | |
---|---|---|---|---|---|
Platform | C | G | H | W | |
Carline | B | B | P | B,P | |
Engine Displacement | 3.8L | 3.8L | 3.8L | 3.8L | |
Engine RPO | L67 | L67 | L67 | L67 | |
Eng Vin ID | 1 | 1 | 1 | 1 | |
Overall | 2.93 | 2.93 | 2.93 | 2.93 | |
Sprocket, Drive/Driven | 37/33 | 37/33 | 37/33 | 37/33 | |
Final Drive Ratio | 3.29 | 3.29 | 3.29 | 3.29 | |
Final Drive | HD | HD | HD | HD | |
Output Shaft | LONG | LONG | LONG | LONG | |
Converter Code | JSFM | JSFM | JSFM | JTFM | |
Converter K-Factor | 133K | 133K | 133K | 155K | |
Converter Type | ECCC | ECCC | ECCC | ECCC | |
IMS | YES | NO | NO | NO | |
This table does not identify all unique build items and this table may be subject to change. |
Transmission Model | 9TNB | 9CRB | 9THB | 9BCB | |
---|---|---|---|---|---|
Platform | H | W | W | U | |
Carline | B,P | O | C | C,O,P | |
Engine Displacement | 3.8L | 3.8L | 3.8L | 3.4L | |
Engine RPO | L36 | L36 | L36 | LA1 | |
Eng Vin ID | K | K | K | E | |
Overall | 3.05 | 3.05 | 3.29 | 3.29 | |
Sprocket, Drive/Driven | 35/35 | 35/35 | 35/35 | 35/35 | |
Final Drive Ratio | 3.05 | 3.05 | 3.29 | 3.29 | |
Final Drive | STD | STD | STD | STD | |
Output Shaft | STD | STD | STD | STD | |
Converter Code | FLQB | FLQB | FLQB | FLQB | |
Converter K-Factor | 163K | 163K | 163K | 163K | |
Converter Type | ECCC | ECCC | ECCC | ECCC | |
IMS | NO | NO | NO | NO | |
This table does not identify all unique build items and this table may be subject to change. |